📊 Insights Manager

Monday, March 2nd 2026
Market Scope
🏢 Active Tickers
205
Unique Symbols Depth: 6
🥧 Market Sectors
13
Unique Categories
🔍 Search Landscape
365
Distinct Queries
Stability Index
10,247
Unchanged Ranks ● Flat
Sector Volatility Heatmap
Sector Mar 25Apr 25May 25Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26
Banking 13 18 40 90 108 58 20 3 4 54 69 110 17
Development Bank 0 28 50 60 8 119 40 3 12 73 86 151 38
Finance 68 93 107 83 174 189 60 5 16 104 112 194 35
Hotels And Tourism 32 30 31 30 54 53 20 1 4 23 38 65 4
HydroPower 183 294 227 216 289 171 50 8 55 490 641 1070 202
Investment 0 0 0 0 0 0 0 0 0 7 17 29 7
Life Insurance 0 0 66 100 88 62 18 4 4 44 40 63 20
Manu.& Pro. 76 60 64 84 66 69 30 2 8 62 102 168 13
Media 0 0 2 30 31 29 10 0 0 0 16 29 2
Microfinance 27 53 2 31 35 49 10 3 24 247 230 339 111
Non Life Insurance 9 15 64 44 28 0 0 0 4 22 34 58 11
ReInsurance 0 0 0 0 0 0 0 0 0 12 17 29 5
Trading 0 0 0 0 0 0 0 0 0 0 0 0 5
Volatility Health
🚀 Gainers
274
Total Upward ▲ >20%: 102
🔻 Laggards
350
Total Downward ▼ >20%: 190
🔥 Peak Activity
February 2026
Most Volatile 2,305 changes
💤 Quiet Period
October 2025
Least Volatile 29 changes