📊Volatility Screener

Monday, March 2nd 2026

Market Volatility (All Data)

← Dashboard

Depth: L3

Ticker Sector 7 Days 30D Avg 90 Days Analysis
MinAvgMax Mean MinAvgMax σ (90d)Trendvs 30D
LSL Banking 4 4.0 4 4.0 3 5.7 10 3.1 0.0%
NFS Finance 2 3.0 6 1.7
RLFL Finance 5.0 2 4.4 5 1.1
KDL Hotels And Tourism 5 5.3 6 2.7 1 2.4 6 1.2 -96.0%
PHCL HydroPower 1 5.5 10 4.5
MHL HydroPower 2 2.7 3 4.5 2 4.5 6 1.0 +39.9%
GLH HydroPower 4 4.0 4 4.0 4 4.4 7 1.0 0.0%
GHL HydroPower 4 4.6 6 3.3 2 3.1 6 0.7 -37.1%
BPCL HydroPower 4 4.7 5 3.4 3 3.6 7 1.1 -37.7%
IHL HydroPower 8 8.0 8 4.1 3 3.7 8 1.6 -97.0%
HLI Life Insurance 7 7.0 7 7.0 2 6.3 7 1.7 0.0%

Depth: L4

Ticker Sector 7 Days 30D Avg 90 Days Analysis
MinAvgMax Mean MinAvgMax σ (90d)Trendvs 30D
RLFL Finance 5.0 2 4.4 5 1.1
HURJA HydroPower 5 6.7 10 2.0
PHCL HydroPower 1 4.7 6 1.4
BPCL HydroPower 3 3.7 4 2.4 2 2.6 5 0.9 -53.2%
USHL HydroPower 4 4.3 5 8.0 4 7.5 9 2.2 +46.4%
SGHC HydroPower 3 4.4 5 3.3 1 3.3 7 1.2 -34.1%
CHCL HydroPower 4 4.6 6 4.1 4 4.4 7 1.0 -10.9%
VLUCL HydroPower 5 5.7 6 3.6 1 3.2 6 1.1 -59.8%
UHEWA HydroPower 8 8.3 9 4.1 2 3.6 9 1.8 -101.1%
SRLI Life Insurance 6 6.0 6 6.0 3 5.1 10 1.9 0.0%
GCIL Manu.& Pro. 8 8.0 8 8.0 3 7.1 8 1.8 0.0%
ANLB Microfinance 6 6.3 7 4.5 4 4.7 7 1.0 -38.7%
SGIC Non Life Insurance 10 10.0 10 6.8 2 5.7 10 2.1 -48.1%

Depth: L5

Ticker Sector 7 Days 30D Avg 90 Days Analysis
MinAvgMax Mean MinAvgMax σ (90d)Trendvs 30D
HURJA HydroPower 5 6.7 10 2.0
VLUCL HydroPower 5 5.7 6 3.6 1 3.1 6 1.1 -58.5%
USHEC HydroPower 7 7.0 7 4.6 2 4.1 7 1.3 -51.0%
UHEWA HydroPower 8 8.3 9 4.1 2 3.6 9 1.8 -101.1%